Home Other Adk Hikes Outside the Blue Line Saranac Lake Fishing Photo Gallery Links

The 46 Adirondack High Peaks

Welcome to the Adirondack High Peaks, 46 of the most rugged 'little' mountains in the country, in my humble opinion. Each peak has it's own character and degree of difficulty accessing and climbing. It has been quite a challenge to climb them all, and it ended up taking me 17 years to accomplish it. Each hike was full of outdoor adventure memories so it was well worth it.
My quest to climb the 46ers began in 2001, a friend and I decided to climb Mt Marcy, why not knock off the biggest first, right? The 911 tragedy happened the week before our trip so needless to say we had somewhat heavy hearts and a new perspective on the fragile nature of life as we embarked on our first journey. In some ways it made us enjoy every step even more.

 Click on a link in the table below for trip reports and photos, check back from time to time, you never know when peak-bagging fever will take me.

or Click here for an interactive map

Mountain

Elevation Date Completed My Order Mountain Goat
Algonquin 5114 feet 2/29/04 #15  #7
Allen 4340 feet 7/7/18 #43  
Armstrong 4400 feet 5/22/02 #3  
Basin 4827 feet 9/17/07  #25  
Big Slide 4240 feet 9/06/03   #12 #6
Blake Peak 3960 feet 5/12/17 #32  
Cascade 4098 feet 10/12/02 #9 #1
Cliff 3960 feet 9/7/18 #45 #30
Colden 4714 feet  9/02/04  #18 #8
Colvin 4057 feet 4/28/06  #20   
Couchsachraga 3820 feet 9/10/17 #38 #22
Dial 4040 feet 3/29/04   #16  
Dix 4857 feet 8/26/02 #8 #4
Donaldson 4140 feet 9/1/17 #33 #17
E. Dix (Grace) 4012 feet 9/15/16 #29 #14
Emmons 4040 feet 9/1/17 #34 #18
Esther 4240 feet 4/14/17 #31 #16
Giant 4627 feet 8/03/02 #6 #2
Gothics 4736 feet 5/22/02 #2 #28 - August '18
Gray Peak 4840 feet 9/22/17 #40 #24
Haystack 4960 feet 9/23/17 #42 #26
Hough 4400 feet 9/15/16 #30 #15
Iroquois 4840 feet 9/03/06  #21 #9
Lower Wolf Jaw 4175 feet 5/22/02 #5  
Macomb 4405 feet 9/15/16 #27 #12
Marcy 5344 feet 9/18/01 #1 #27
Marshall 4360 feet 8/24/03 #11 #5
Nippletop 4620 feet 3/29/04 #17  
Nye 3895 feet  9/5/07 #22 #10
Panther Peak 4442 feet 9/10/17 #39 #23
Phelps 4161 feet  1/02/04 #14  
Porter 4059 feet 5/16/03 #10  
Redfield 4606 feet 9/7/18 #44 #29
Rocky Peak Ridge 4420 feet 8/03/02 #7 #3
Saddleback 4515 feet 9/17/07 #24  
Santanoni 4607 feet 9/10/17 #37 #21
Sawteeth 4100 feet  4/17/06 #19  
Seward 4361 feet 9/1/17 #35 #19
Seymour 4120 feet 9/2/17 #36 #20
Skylight 4926 feet 9/22/17 #41 #25
S. Dix (Carson) 4060 feet 9/15/16 #28 #13
Street 4166 feet 9/5/07  #23 #11
Tabletop 4427 feet  8/28/09 #26  
Upper Wolf Jaw 4185 feet 5/22/02 #4  
Whiteface 4867 feet 9/29/18 #46 #31
Wright Peak 4580 feet  10/09/03 #13